SIZE INFORMATION | ||||||||||||
SIZE | LENGTH | BUST | HIP | Waist | SLEEVE | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
M | 96 |
| 94 |
| 44 | |||||||
L | 97 | 38.19 | 98 | 38.58 | 45 | |||||||
XL | 98 | 38.58 | 102 | 40.16 | 46 | |||||||
2XL | 99 | 38.98 | 106 | 41.73 | 47 | |||||||
3XL | 100 | 39.37 | 110 | 43.31 | 48 | |||||||
4XL | 101 | 39.76 | 114 | 44.88 | 49 | |||||||
” Size Chart(cm) 1 cm=0.39 Inch |
L***a –
Quality is good
L***a –